Erg-A-Thon Status
Our fundraising season has kicked off and our Women’s Team is officially in the lead!
Women’s Team – $1,045 | Men’s Team – $0 |
65000
Land Equipment
Training Area
Coaches' Launch
New Trailer
New Shell
1045
| 65000
Land Equipment
Training Area
Coaches' Launch
New Trailer
New Racing Shell
0
|
Women’s Team | Amount |
Sofia Buxton | $450 |
Amanda Gamble | $400 |
Ella Chu | $200 |
Dalton Boyse | $25 |
Grace Patterson | $20 |
Gillian Adrouny | $- |
Emma Bogomilsky | $- |
Eliza Bulanti | $- |
Wendy Chen | $- |
Maddy Cho | $- |
Chris Chow | $- |
Rachel Cleary | $- |
Ayla Delaet Jagerson | $- |
Georgia Gersch | $- |
Charlotte Hill | $- |
Ava Honerkamp | $- |
Andrea Inzunza | $- |
Surai Jones | $- |
Elsa Lawrence | $- |
Lauren Lier | $- |
Filippa Ljunggren | $- |
Sigal Malka | $- |
Jillian Montulli | $- |
Antonia Mortensen | $- |
Jennifer Myers | $- |
Samara Smith | $0 |
Ju |